Description
3WMX SS,=%,OR,FXF, 1.50/25.00
3WMX SS,=%,OR,FXF, 1.50/25.00
Weight | 5 lbs |
---|---|
Valve Assembly CV | 25 |
Valve Assembly Electronic or Pneumatic | Pneumatic |
Valve Assembly SR/NSR | Spring Return |
Valve Assembly Type | Globe Valve |
Manufacturer | Siemens |
VA Body Rating | 250 |
Valve Assembly Size | 1.5 |
Valve Assembly 2 or 3 way | 3-Way |
Valve Assembly Max Temp | 250 |
VA Fail Safe Position | N/A |
VA Rated Close-Off | 32 |
Valve Assembly Trim | SS |
VA Control Signal Type | 3-60psipsi |
VA Nominal Voltage | 0 |
Only logged in customers who have purchased this product may leave a review.
Sandlapper Controls, 3101 Carlisle Street STE 101, Columbia, SC 29205, 803-765-2864
Sending...
Reviews
There are no reviews yet.