Description
3WMX SS =% OR FXF 0.50/4.00
3WMX SS =% OR FXF 0.50/4.00
Weight | 5 lbs |
---|---|
VA Control Signal Type | 60psi-13psi |
Valve Assembly Trim | SS |
VA Nominal Voltage | 0 |
Valve Assembly Max Temp | 250 |
Manufacturer | Siemens |
Valve Assembly SR/NSR | Spring Return |
VA Fail Safe Position | N/A |
VA Rated Close-Off | 250 |
Valve Assembly CV | 4 |
Valve Assembly Type | Globe Valve |
VA Body Rating | 250 |
Valve Assembly Electronic or Pneumatic | Pneumatic |
Valve Assembly 2 or 3 way | 3-Way |
Valve Assembly Size | 0.5 |
Only logged in customers who have purchased this product may leave a review.
Sandlapper Controls, 3101 Carlisle Street STE 101, Columbia, SC 29205, 803-765-2864
Sending...
Reviews
There are no reviews yet.