Description
2WNO,SS,=%,FXF, .50/1.6+GCA161
2WNO,SS,=%,FXF, .50/1.6+GCA161
Weight | 5 lbs |
---|---|
Valve Assembly Size | 0.5 |
Valve Assembly Type | Globe Valve |
Valve Assembly CV | 1.6 |
VA Body Rating | 250 |
Manufacturer | Siemens |
Valve Assembly Electronic or Pneumatic | Electronic |
Valve Assembly 2 or 3 way | 2-Way |
VA Rated Close-Off | 250 |
VA Fail Safe Position | Normally Open |
Valve Assembly Trim | SS |
VA Control Signal Type | 0-10v |
VA Nominal Voltage | 24 |
Valve Assembly Max Temp | 250 |
Valve Assembly SR/NSR | Spring Return |
Only logged in customers who have purchased this product may leave a review.
Sandlapper Controls, 3101 Carlisle Street STE 101, Columbia, SC 29205, 803-765-2864
Sending...
Reviews
There are no reviews yet.