Description
3WMX BZ =% OR FXF 0.50/1.60
3WMX BZ =% OR FXF 0.50/1.60
Weight | 5 lbs |
---|---|
Valve Assembly CV | 1.6 |
Valve Assembly Size | 0.5 |
Valve Assembly SR/NSR | Non-Spring Return |
Valve Assembly 2 or 3 way | 3-Way |
Manufacturer | Siemens |
VA Body Rating | 250 |
Valve Assembly Electronic or Pneumatic | Electronic |
Valve Assembly Type | Globe Valve |
Valve Assembly Max Temp | 250 |
VA Fail Safe Position | N/A |
VA Rated Close-Off | 250 |
Valve Assembly Trim | Bronze |
VA Control Signal Type | 3-Position |
VA Nominal Voltage | 24 |
Only logged in customers who have purchased this product may leave a review.
Sandlapper Controls, 3101 Carlisle Street STE 101, Columbia, SC 29205, 803-765-2864
Sending...
Reviews
There are no reviews yet.