Description
3WMX,LN,BZ,OR, FXF ,1.00/10.00
3WMX,LN,BZ,OR, FXF ,1.00/10.00
Weight | 5 lbs |
---|---|
Valve Assembly SR/NSR | Spring Return |
Valve Assembly Type | Globe Valve |
Valve Assembly 2 or 3 way | 3-Way |
Valve Assembly Size | 1 |
Manufacturer | Siemens |
Valve Assembly Electronic or Pneumatic | Electronic |
VA Body Rating | 250 |
Valve Assembly Trim | Brass |
VA Rated Close-Off | 40 |
VA Control Signal Type | 3-Position |
Valve Assembly CV | 10 |
VA Nominal Voltage | 24 |
Valve Assembly Max Temp | 250 |
Only logged in customers who have purchased this product may leave a review.
Sandlapper Controls, 3101 Carlisle Street STE 101, Columbia, SC 29205, 803-765-2864
Sending...
Reviews
There are no reviews yet.