Description
2WNC,LN,BZ,OR, FXF ,1.00/10.00
2WNC,LN,BZ,OR, FXF ,1.00/10.00
Weight | 5 lbs |
---|---|
Valve Assembly Electronic or Pneumatic | Electronic |
Valve Assembly Type | Globe Valve |
Valve Assembly SR/NSR | Spring Return |
VA Body Rating | 250 |
Manufacturer | Siemens |
Valve Assembly 2 or 3 way | 2-Way |
Valve Assembly Size | 1 |
VA Rated Close-Off | 40 |
Valve Assembly Trim | Brass |
VA Control Signal Type | 3-Position |
VA Fail Safe Position | Normally Closed |
Valve Assembly CV | 10 |
Valve Assembly Max Temp | 250 |
VA Nominal Voltage | 24 |
Only logged in customers who have purchased this product may leave a review.
Sandlapper Controls, 3101 Carlisle Street STE 101, Columbia, SC 29205, 803-765-2864
Sending...
Reviews
There are no reviews yet.