Description
3WMX,10-15,BR,OR,FXF 0.75/6.3
3WMX,10-15,BR,OR,FXF 0.75/6.3
Weight | 5 lbs |
---|---|
Valve Assembly Type | Globe Valve |
Valve Assembly CV | 6.3 |
Valve Assembly SR/NSR | Spring Return |
Valve Assembly 2 or 3 way | 3-Way |
Manufacturer | Siemens |
Valve Assembly Size | 0.75 |
Valve Assembly Electronic or Pneumatic | Electronic |
VA Body Rating | 250 |
Valve Assembly Trim | Brass |
Valve Assembly Max Temp | 230 |
VA Fail Safe Position | N/A |
VA Control Signal Type | 10-15psi |
VA Nominal Voltage | 0 |
VA Rated Close-Off | 50 |
Only logged in customers who have purchased this product may leave a review.
Sandlapper Controls, 3101 Carlisle Street STE 101, Columbia, SC 29205, 803-765-2864
Sending...
Reviews
There are no reviews yet.